Page 28 - 方型丝杆升降机手册
P. 28
螺旋升降机参数
n1=输入转速 Nm=需要输入扭矩 kW=需要输入功率
提升负载
SJB101
100kN 80kN 50kN 20kN
提升速度 减速比 减速比 减速比 减速比
n1
mm/s V1 L1 V1 L1 V1 L1 V1 L1
RPM V1 L1 Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW
1400 58.3 14.6 66.32 9.72 24.26 3.56 53.06 7.78 19.41 2.85 33.16 4.861 12.132 1.778 13.264 1.944 4.853 0.711
900 37.5 9.4 68.61 6.47 25.51 2.40 54.89 5.17 20.41 1.92 34.30 3.233 12.754 1.202 13.721 1.293 5.101 0.481
700 29.2 7.3 71.06 5.21 26.18 1.92 56.85 4.17 20.94 1.54 35.53 2.604 13.089 0.959 14.211 1.042 5.236 0.384
500 20.8 5.2 75.08 3.93 26.89 1.41 60.06 3.14 21.51 1.13 37.54 1.965 13.443 0.704 15.016 0.786 5.377 0.282
300 12.5 3.1 79.58 2.50 28.42 0.89 63.67 2.00 22.74 0.71 39.79 1.250 14.211 0.446 15.917 0.500 5.685 0.179
100 4.2 1.0 82.90 0.87 31.09 0.33 66.32 0.69 24.87 0.26 41.45 0.434 15.544 0.163 16.580 0.174 6.217 0.065
50 2.1 0.5 88.43 0.46 33.16 0.17 70.74 0.37 26.53 0.14 44.21 0.231 16.580 0.087 17.685 0.093 6.632 0.035
提升负载
SJB201
200kN 150kN 100kN 50kN
提升速度 减速比 减速比 减速比 减速比
n1 mm/s V1 L1 V1 L1 V1 L1 V1 L1
RPM V1 L1 Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW
1400 53.2 13.3 131.96 19.35 51.84 7.60 98.97 14.51 38.88 5.70 65.98 9.673 25.921 3.800 32.991 4.836 12.961 1.900
900 34.2 8.5 136.94 12.91 54.98 5.18 102.71 9.68 41.24 3.89 68.47 6.453 27.492 2.591 34.236 3.226 13.746 1.295
700 26.6 6.6 142.31 10.43 58.53 4.29 106.74 7.82 43.90 3.22 71.16 5.216 29.266 2.145 35.578 2.608 14.633 1.073
500 19.0 4.7 148.12 7.76 62.57 3.28 111.09 5.82 46.93 2.46 74.06 3.878 31.284 1.638 37.031 1.939 15.642 0.819
300 11.4 2.8 154.43 4.85 64.80 2.04 115.82 3.64 48.60 1.53 77.21 2.426 32.402 1.018 38.606 1.213 16.201 0.509
100 3.8 0.9 161.29 1.69 67.20 0.70 120.97 1.27 50.40 0.53 80.64 0.844 33.602 0.352 40.322 0.422 16.801 0.176
50 1.9 0.5 168.79 0.88 69.79 0.37 126.59 0.66 52.34 0.27 84.40 0.442 34.894 0.183 42.198 0.221 17.447 0.091
提升负载
SJB300
300kN 200kN 150kN 100kN
提升速度 减速比 减速比 减速比 减速比
n1
mm/s V1 L1 V1 L1 V1 L1 V1 L1
RPM V1 L1 Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW Nm kW
1400 45.5 11.4 175.68 25.75 66.51 9.75 117.12 17.17 44.34 6.50 87.84 12.877 33.254 4.875 58.561 8.585 22.170 3.250
900 29.2 7.3 182.57 17.21 70.54 6.65 121.72 11.47 47.03 4.43 91.29 8.603 35.270 3.324 60.858 5.735 23.513 2.216
700 22.7 5.7 186.22 13.65 75.09 5.50 124.15 9.10 50.06 3.67 93.11 6.825 37.545 2.752 62.075 4.550 25.030 1.835
500 16.2 4.1 190.03 9.95 80.27 4.20 126.68 6.63 53.51 2.80 95.01 4.974 40.135 2.101 63.342 3.316 26.756 1.401
300 9.7 2.4 198.11 6.22 83.14 2.61 132.07 4.15 55.42 1.74 99.06 3.112 41.568 1.306 66.037 2.074 27.712 0.871
100 3.2 0.8 206.92 2.17 86.22 0.90 137.94 1.44 57.48 0.60 103.46 1.083 43.108 0.451 68.972 0.722 28.738 0.301
50 1.6 0.4 216.54 1.13 89.53 0.47 144.36 0.76 59.69 0.31 108.27 0.567 44.766 0.234 72.180 0.378 29.844 0.156
注:表格中红色区域表明所选型号已经超出该型号的最大允许输入功率或者超出最大提升力,如选用则适当降低工作制,具体选型咨询格鲁夫。
Www.GeLuFu.Com E-mail:China@GeLuFu.Com 25