ZQ齿轮减速机承载能力
Www.Gelufu.Com 格鲁夫机械 2015-04-20 15:28:11
点击:
- ZQ、ZQH、ZQSH
- 减速机
- 的承载能力表(中心距250~350)
承载能力表
减速器型号 | ZQ250 ZQH250 ZQSH250 | ZQ350 ZQH350 ZQSH350 | |||||||||||||||||
公称传动比i | 50 | 40 | 31.5 | 25 | 20 | 16 | 12.5 | 10 | 8 | 50 | 40 | 31.5 | 25 | 20 | 16 | 12.5 | 10 | 8 | |
n(转/分) | 工作类型 | 高速轴许用功率P1 (kw) | |||||||||||||||||
750 | 轻型 | 1.5 | 1.7 | 2.2 | 3.1 | 3.6 | 4.0 | 4.6 | 5.5 | 6.2 | 3.5 | 4.1 | 5.8 | 7.5 | 8.2 | 11.2 | 13.1 | 15.2 | 17.5 |
中型 | 1.3 | 1.5 | 1.9 | 2.7 | 3.1 | 3.5 | 4.0 | 4.8 | 5.4 | 3.0 | 3.6 | 5.0 | 6.5 | 7.1 | 9. 7 | 11.4 | 13.2 | 15.2 | |
重型 | 1.1 | 1.3 | 1.6 | 2.3 | 2.6 | 3.0 | 3.4 | 4.0 | 4.6 | 2.6 | 3.1 | 4.3 | 5.5 | 6.1 | 8.3 | 9.7 | 11.2 | 12.9 | |
连续型 | 0.4 | 0.5 | 0.7 | 0.9 | 1.0 | 1.4 | 1.8 | 2.2 | 2.8 | 0.95 | 1.1 | 1.5 | 2.0 | 2.3 | 3.4 | 4.4 | 5.6 | 6.5 | |
1000 | 轻型 | 1.8 | 2.4 | 2.6 | 3.6 | 4.0 | 4.6 | 5.5 | 6.2 | 6.8 | 4.6 | 5.5 | 7.5 | 9.6 | 10.5 | 13.9 | 16.1 | 18.1 | 21.5 |
中型 | 1.6 | 2.1 | 2.3 | 3.1 | 3.5 | 4.0 | 4.8 | 5.4 | 5.9 | 4.0 | 4.8 | 6.5 | 8.3 | 9.2 | 12.1 | 14.0 | 15.7 | 18.6 | |
重型 | 1.4 | 1.8 | 2.0 | 2.6 | 3.0 | 3.4 | 4.1 | 4.6 | 5.0 | 3.5 | 4.0 | 5.5 | 7.1 | 7.8 | 10.3 | 11.9 | 13.3 | 15.8 | |
连续型 | 0.55 | 0.65 | 0.9 | 1.2 | 1.4 | 2.0 | 2.4 | 3.0 | 3.75 | 1.25 | 1.5 | 2.0 | 2.7 | 3.1 | 4.6 | 5.7 | 7.0 | 8.7 | |
1500 | 轻型 | 2.4 | 2.9 | 3.1 | 4.3 | 5.1 | 5.5 | 6.9 | 7.0 | 7.7 | 6.6 | 7.8 | 10.7 | 13.0 | 14.8 | 18.1 | 21.0 | 26.0 | 27.0 |
中型 | 2.1 | 2.5 | 2.7 | 3.7 | 4.4 | 4.8 | 5.5 | 6.1 | 6.7 | 5.8 | 6.8 | 9.3 | 11.3 | 12.9 | 15.7 | 18.2 | 21.0 | 23.5 | |
重型 | 1.8 | 2.1 | 2.3 | 3.1 | 3.7 | 4.1 | 4.7 | 5.2 | 5.7 | 4.9 | 5.8 | 7.9 | 9.6 | 11.0 | 13.4 | 15.5 | 17.8 | 20.2 | |
连续型 | 0.8 | 0.95 | 1.35 | 1.8 | 2.0 | 3.0 | 3.8 | 4.5 | 5.6 | 1.9 | 2.3 | 3.0 | 4.1 | 4.6 | 6.9 | 8.5 | 9.5 | 13.1 | |
n(转/分) | 低速轴上的 大短暂许用扭矩Tmax (kg·m) | ||||||||||||||||||
750 | 340 | 340 | 330 | 320 | 320 | 310 | 300 | 280 | 250 | 800 | 790 | 760 | 740 | 730 | 700 | 680 | 660 | 640 | |
1000 | 340 | 340 | 320 | 320 | 320 | 300 | 290 | 260 | 230 | 790 | 780 | 750 | 730 | 720 | 680 | 660 | 640 | 610 | |
1500 | 340 | 330 | 320 | 310 | 310 | 290 | 260 | 230 | 200 | 770 | 740 | 710 | 690 | 680 | 640 | 610 | 600 | 540 |
提交留言